Description
Efficient and Energy-saving
• Powerful dual drive, superior gradeability.
Stable and Reliable
• Imported drive axle and motor are stable and reliable.
Convenient and Maintenance
• The controller is located on the counterweight, giving consideration to heat dissipation and maintenance convenience.
Comfort and Intimate
• The mast with large opening offers good driving vision ensuring operation comfort and safe.
The Main Parameter
| PERFORMANCE PARAMETERS | |||
| Model | Unit | CPD60 | CPD100 |
| Power Unit | Electric | Electric | |
| Rated Capacity | kg | 6000 | 10000 |
| Load Center | mm | 600 | 600 |
| Max. Lifting Height | mm | 3000 | 3000 |
| Max. Fork Lifting Height (with backrest) | mm | 4460 | 4455 |
| Overall Length (with/without forks) | mm | 4657/3437 | 5062/3842 |
| Overall Width | mm | 2045 | 2165 |
| Overall Height (overhead guard) | mm | 2500 | 2470 |
| Wheel Base | mm | 2305 | 2580 |
| Min. Outside Turning Radius | mm | 3050 | 3350 |
| Mast Tilting Angle | deg | 6/10 | 6/9 |
| Total Weight (with/without battery) | kg | 10580/7950 | 14060/13260 |
Engine Model Information
| Battery | Lead-acid battery | Lithium battery (Optional) | |
| Battery Voltage/Capacity | V/Ah | 24/210 | 24/200 |
| Controller | ZAPI | ZAPI | |
| Battery Weight | kg | 192 | 96 |
| Service Weight (with battery) | kg | 664 | 544 |