Description
Operator Comfort
• Multifunction control is ergonomically designed and easy to use.
Energy Efficiency
• With an optimized hydraulic system, truck is more energy efficient.
Safety
• Side stance improves operator’s visibility both forward and backward.
Working Efficiency
• Small turning radius makes steering flexible and easy.
The Main Parameter
| PERFORMANCE PARAMETERS | |||
| Model | Unit | CQD 14X2 | CQD 18X1 |
| Power Unit | Lithium Battery | Electric | |
| Rated Capacity | kg | 1350 | 1800 |
| Load Center | mm | 600 | 600 |
| Max. Lifting Height | mm | 5330 | 5330 |
| Free Lift | mm | 2526 | 1490 |
| Truck Body Length | mm | 1954 | 1865 |
| Truck Body Width | mm | 1090 | 1090 |
| Wheel Base | mm | 1557 | 1457 |
| Total Weight (without battery) | kg | 2750 | 2560 |
| Battery Voltage/Capacity | kwh/Ah | 19.4/404 | 19.4/404 |
Related Product