Description
• Powerful acceleration, excellent climbing performance, and easier and more efficient hill passage.
• Standard semi-enclosed seats, driving safe and comfortable.
• Standard PC endurance board canopy.
• Standard tea cup holder, USB power supply.
The Main Parameter
| PERFORMANCE PARAMETERS | |||
| Model | Unit | CPD15 | CPD18 |
| Power Unit | Lithium battery | Lithium battery | |
| Rated Capacity | kg | 1500 | 1800 |
| Load Center | mm | 500 | 500 |
| Max. Lifting Height | mm | 3000 | 3000 |
| Max. Fork Lifting Height (with backrest) | mm | 4085 | 4085 |
| Overall Length (with/without forks) | mm | 3174/2254 | 3174/2254 |
| Overall Width | mm | 1070 | 1070 |
| Overall Height (overhead guard) | mm | 2070 | 2070 |
| Wheel Base | mm | 1400 | 1400 |
| Min. Turning Radius (exterior/interior) | mm | 1980/110 | 1980/110 |
| Mast Tilting Angle | deg | 6/12 | 6/12 |
| Total Weight (unloaded/fully loaded) | kg | 2790/4290 | 3000/4800 |
| Battery Voltage/Capacity | V/Ah | 80/280 | 80/280 |
Engine Model Information
| Lithium Battery and Charger Configuration | ||||
| Vehicle | Battery Configuration | Battery Voltage (V) | Battery Capacity (Ah) | Charger Model |
| CPD15-A5LIH2 / CPD18-A5LIH2 | Standard | 80 | 202 | D80V100ALi-438 |