Description
• Lithium iron battery cells have strong power.
• Quickly charge and use as needed.
• Zero carbon emissions green and environmentally friendly.
• Low noise and quiet driving comfort.
• The cost of using electricity is only about 1/5 of the fuel cost.
The Main Parameter
| PERFORMANCE PARAMETERS | |||
| Model | Unit | CPD25 | CPD30 |
| Power Unit | Lithium Battery | Lithium Battery | |
| Rated Capacity | kg | 2500 | 3000 |
| Load Center | mm | 500 | 500 |
| Max. Lifting Height | mm | 3000 | 3000 |
| Max. Fork Lifting Height (with backrest) | mm | 4030 | 4217 |
| Overall Length (with/without forks) | mm | 3657/2587 | 3763/2693 |
| Overall Width | mm | 1150 | 1225 |
| Overall Height (overhead guard) | mm | 2070 | 2090 |
| Wheel Base | mm | 1600 | 1700 |
| Min. Turning Radius (exterior/interior) | mm | 2240/160 | 2400/200 |
| Mast Tilting Angle | deg | 6/12 | 6/12 |
| Total Weight (unloaded/fully loaded) | kg | 3650/6150 | 4250/7250 |
| Battery Voltage/Capacity | V/Ah | 80/280 | 80/280 |
Engine Model Information
| Lithium Battery and Charger Configuration | ||||
| Vehicle | Battery Configuration | Battery Voltage (V) | Battery Capacity (Ah) | Charger Model |
| CPD20/25/30/35-A7LiH2 | Standard | 80 | 280 | D80V100ALi-438 |