Description
• Good thermal equilibrium temperature.
• High air cleaner filter fineness.
• Flexible and handy operation on site.
• Dual starting and dual flameout (truck for 7-8 layers).
The Main Parameter
| PERFORMANCE PARAMETERS | |||
| Model | Unit | CPCD180EC5-C1Z | CPCD250EC8-VZG2 |
| Rated Capacity | kg | 18000 | 18000 |
| Load Center | mm | 1220 | 1220 |
| Max. Lifting Height | mm | 3000 | 3000 |
| Max. Rotary Lock Height | mm | 15220 | 4217 |
| Length (with attachment) | mm | 6000 | 6440 |
| Overall Width | mm | 6065 | 6065 |
| Overall Height (overhead guard) | mm | 8079 | 11620 |
| Wheel Base | mm | 4000 | 4250 |
| Min. Outside Turning Radius | mm | 5400 | 5920 |
| Mast Tilting Angle | deg | 3/3 | 3/3 |
Related Product