Description
Environmental Friendly
• Zero emission.
Maintenance Free
• Unnecessary of fluid adding and dust proofing.
High Efficiency and Energy Saving
• 2 hours charging meet 6-8 hours working demand.
Long Service Life
• 5 years or ten thousand hours quality guarantee for high performance lithium battery assembly.
Suitable for working in both high and low environment
• Lithium battery is better than lead-acid battery when working between -25 and 55 degrees Celsius.
The Main Parameter
| PERFORMANCE PARAMETERS | |||
| Model | Unit | CQD16 | CQD20 |
| Power Unit | Lithium Battery | Lithium Battery | |
| Rated Capacity | kg | 1600 | 2000 |
| Load Center | mm | 600 | 600 |
| Max. Lifting Height | mm | 4600 | 4600 |
| Free Lift | mm | 1280 | 1280 |
| Height | mm | 2314 | 2314 |
| Fork Tilt Angle | deg | 2/4 | 2/4 |
| Overall Length (without fork) | mm | 1870 | 1942 |
| Overall Width | mm | 1270 | 1270 |
| Height of Overhead Guard | mm | 2215 | 2215 |
| Min. Turning Radius | mm | 1689 | 1751 |
| Wheel Base | mm | 1450 | 1515 |
| Total Weight (with battery) | kg | 3460 | 3650 |
| Battery Voltage/Capacity | V/Ah | 80/150 | 80/202 |
Related Product